Vacuum Casting Material Properties Instruction | ||||||||
Casting Material | ||||||||
Basic Information | Company | Sika | Hei-cast | |||||
Type | PX223 | UP6160 | PX527 | UP5690 | 8150 | 8742 | 8400 | |
Material | Hi-temp Material | Hi-temp Material | PC like | PP like | ABS like | PMMA like | Rubber | |
Hardness | Shore D | 65-80 | 80-81 | 80 | 75-83 | 80-85 | 85 | 20-90 |
Tensile Strength Mpa | MPa | 60 | 59-69 | 73 | 25-35 | 74 | 60 | 1.8-18 |
Stretch rate | % | / | / | / | / | / | / | 200-440 |
Bending Strength | MPa | 80 | 108-128 | 117 | 20-50 | 80 | 80 | / |
Flexural Modulus Mpa | MPa | 2300 | 2100-2200 | 2600 | 600-1300 | 1830 | 2000 | / |
Elongation at break | % | 11 | 15-16 | 13 | 50-90 | 16 | 40 | / |
Tear Strength | N/mm | / | / | / | / | / | / | 6-70 |
Impact Strength | kJ/m2 | >6 | 3.4-4.4 | >10 | 7.5-10 | 12-15 | 7 | / |
Distortion Temperature | ℃ | 120 | 190-200 | 80 | 65-85 | 100 | 75 | / |
Remark: We don’t list all the metarials spec in the form, for more details or special material requirements, please contact your Sales representative. |