| Process | Material | Grade | Name | Feature | Application |
| 3D Printing | Rigid plastic | PLA | Polylactide | Low glass transition temperature | Used for plastic films, bottles and medical devices |
| Nylon PA12 (SLS) | Glass filled type (SLS) | PA12GB | High stiffness, wear resistance and dimensional accuracy | |||
| Nylon PA12 Food grade White | Food grade SLS PA12 White | High Strength · Chemical environment resistance and biological compatibility | Used in a variety of medical applications | ||
| PA12 Al Filled gray pattern | Nylon PA 12 Alumide Grey | MJF PA12CB | High dimensional accuracy, high thermal conductivity and machinability | |||
| Nylon PA 12 (SLS) | Polyaramid 12 | Stability and resistance to chemicals | |||
| Nylon PA 11 Food grade | PA11 Blue type - Food grade | Conform to food exposure standards | For the production of nozzles, molds, jigs and machine parts for direct and indirect food processing | ||
| Nylon PA 12 CF | Carbon fiber reinforced polyamide 12 | Excellent thermal and antistatic properties · Conductive | For lightweight functional prototypes and end-product production | ||
| ABS M30 | acrylonitrile-butadiene-styrene M30 | High resistance • toughness | Enclosures for the production of drains/waste water pipes, inhalers, electrical/electronic components and Musical Instruments | ||
| PP | polypropylene | Excellent impact strength • Elastic • Moisture resistance | Widely used in domestic and industrial applications | ||
| CE 221 | cyanate | Thermostability | Electronic and industrial components | ||
| UMA 90 | Polyurethane methacrylate | High stiffness • Strength • Smooth surface finish | Suitable for prototyping | ||
| DPR 10 | Digital resin production | High precision and rigidity | Suitable for models and molds | ||
| EPX 82 | epoxy resin | High toughness 、Brittle and heat stable • High Tensile | Widely used to shell, lamps, fixtures, etc | ||
| FPU 50 | Flexible polyurethane | Semi-rigid, rugged and impact-resistant | Suitable for applications where toughness is required to withstand repeated loads | ||
| RPU 70 | Rigid polyurethane | Rigidity • Medium heat resistance • High Strength | Enclosures, clamps, LIDS and brackets for a variety of industries | ||
| Xtreme White 200 Polypropylene | Xtreme White 200 PP | Accura Xtreme White 200 | Rigid, durable and high impact strength | Suitable for general prototyping and snap fit | ||
| Xtreme Grey Polypropylene | Xtreme Grey PP | Accura Xtreme Grey | High toughness • break resistance | Suitable for consumer and electronic product shell snap fit | ||
| Watershed XC 11122 ABS/PBT – Like | PBT TYPE | High toughness • Waterproof • Almost colorless | To produce strong, high toughness and waterproof component | ||
| ULTEM 9085 | High impact strength • Heat resistance • Flame retardant | Used for the production of prototypes, tools, clamps, fixtures and composite molds | |||
| ULTEM 1010 | high heat resistance • Chemical resistant environment | Widely used in metal or plastic parts manufacturing custom tools, medical tools and temperature molds | |||
| PEEK | Polyether ether ketone | Hard• Chemical resistant environment/antifatigue | It is used to produce components such as tubes, bearings, seals, valves, electrical insulators and even medical implants | ||
| PETG | Low forming temperature • Chemical resistant environment | Commonly used in food containers and liquid beverage bottles | |||
| PC | polycarbonate | Transparent • Durable • Resistant to fragmentation | For applications that require transparent and strong materials, such as eyeglass lenses | ||
| Heat-resistant transparent PC | PC heat resistant translucent type | Accura 48 | High Strength • rigid | Manufacture the prototypes of electronic and lighting components | ||
| PC-ISO Polycarbonate | PC – ISO | Strong • Heat resistant • Biocompatible | Widely used in food and pharmaceutical packaging | ||
| PC – ABS | PC – ABS Polycarbonate | Rigidity • Heat resistance • High impact strength | Used in the automotive and electronics industries, such as glove boxes, TV frames, panels, keyboards | ||
| Nylon 12CF carbon-filled | Nylon PA 12 Carbon filled type | Excellent structural performance • Light weight | It has a wide range of applications in the automotive, industrial and entertainment industries | ||
| NylonPA 12 GF | Nylon PA 12 glass filled type (MJF) | High compressive strength • Rigidity | Components for automotive, aerospace and consumer products | ||
| Nylon PA11 | High impact resistance • Hydrocarbon resistance • Biocompatible | Boxes and containers for consumer goods | |||
| ASA | Acrylonitrile-styrene-acrylic ester | Excellent mechanical properties • UV resistance/Chemical resistant environment | For prototyping in 3D printing | ||
| ABS SL 7820 Black | Black, ABS-like (SL 7820) | Rigidity、High toughness • Black appearance | Used in automotive parts, consumer packaging, electronic coverings and toys | ||
| ABS | Acrylonitrile-butadiene-styrene | High toughness • Rugged • Impact/scratch resistant | Used in manufacturing, automotive and Marine industries | ||
| ABS ESD7 | Durable • Static dissipation | Applied to the manufacture of electronic components fixture | |||
| NylonPA12 (FDM) | Nylon 12 | polyamide 12 | Good impact strength• High toughness • Bend slightly without breaking | Used to fabricate the food and medicineSterilized film of packaging materials | ||
| Flexible plastic | Estane 3D TPU M95A | Semi-flexible • Tear and corrosion resistant | Suitable for many industrial oil and chemical applications | ||
| Rubbery plastic | EPU 40 | elastic polyurethane | Good elastic under tension and pressure | Used for decorations and mechanical parts | |
| SIL 30 | Biocompatible • Tear resistance | For printing headphones, wristbands and other wearable devices | |||
| Silicone rubber | True silicone resin | High wear resistance • Elasticity • High resolution | |||
| Metal | Tool steel MS1 | 1.2709 | Super High Strength • Good Machinability | For molds, plastic injection molding and die casting tools | |
| SS 17.4 | High Strength • Excellent toughness | Gears, turbine blades, shafts, molding molds and other components for aerospace and high-tech drive industries | |||
| Al 1706 | EN - 1706 | AlSiMG | Excellent strength • Good thermal cracking resistance | Widely used in vehicle, machine and aircraft parts | ||
| Ti – TA5 | Ti 3.7164 | 5 grade Ti | 6Al-4V9 | Good strength • Easy to process | Used in subsea oil and gas structures | ||
| SUS 316L | SS 1.4404 | 316L | X2CrNiMo17-12-2 | Good heat resistance and corrosion resistance | additing molybdenum can improve corrosion resistance and has good stability in chlorine and non-oxidizing acid environments. | ||
| Nickel-chromium iron alloy | Mould steell – 718 | Inconel 718 | High Strength • Good Machinability • anticorrosion | Widely used in manufacturing, military equipment and aerospace industries | |
| Photopolymer | TAURUS(Black) | High Strength and temperature resistant photosensitive resin | High Strength •High temperature resistance • High precision | Suitable for black household appliances, aviation, medical and other applications | |
| Rigid photopolymer | Rigid photopolymer | Rigid opaque material | Brilliant color · High rigidity | Optical functional tests, patterns, prototypes and models |
